Standings - Open Varsity Mixed Curling

One Division

  School GP W L T PTS ENDS PFPA STREAK
Woodlands S.S. (AAA) 9 8 1 0 16 35 77 36 W 4
Port Credit S.S. (AAA) 9 8 1 0 16 39 71 29 W 2
Mayfield S.S. Boys (AAA) 9 7 1 1 15 34 80 34 W 3
St. Francis Xavier C.S.S. (AAA) 9 5 2 2 12 38.5 70 34 W 2
Cardinal Leger C.S.S. Boys (AAA) 9 4 5 0 8 36 52 45 W 1
Brampton Centennial S.S. Boys (AAA) 9 2 6 1 5 21.5 41 71 L 1
Lorne Park S.S. (AA) 9 2 6 1 5 16 34 60 L 2
Brampton Centennial S.S. Girls (AAA) 9 2 7 0 4 17 39 55 L 2
Cardinal Leger C.S.S. Girls (AAA) 9 2 7 0 4 16 26 81 W 1
Mayfield S.S. Girls (AAA) 9 1 5 3 5 16 30 75 L 1

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
ENDS = Ends Won